
| Breakfast Club opens (Canteen) | 07:45 |
| Last orders at Breakfast Club and students to move to lessons | 08:20 |
| Tutor time begins to include tutor activities and reading (Y7-10) and P0 (Y11) | 08:30 |
| Lesson 1 | 08:55 |
| Break time | 10:15 |
| Lesson 2 | 10:35 |
| Movement Break | 11:50 |
| Lesson 3 | 11:55 |
| Lunch - Canteen queue on rota | 13:10 |
| Lesson 4 | 13:45 |
| End of compulsory school day for students | 15:00 |
| First set of buses leave | 15:05 |
| After school MixX activities | 15:05 |
Diary Dates: https://mountsbay.org/calendar/
Total school time in a week is 32.5 hours.